A campervan trip in Japan costs approximately 20,000-30,000 yen per day for two people — roughly 40-60% cheaper than a hotel + rental car combination. Here is a detailed breakdown of every cost you will encounter.
Daily Cost Breakdown (2 People)
| Expense | Cost/Day (JPY) | Notes |
|---|---|---|
| Campervan rental | 16,500-22,000 | All-inclusive at VanTripJapan |
| Fuel (gasoline) | 2,000-3,000 | ~100km/day average |
| Highway tolls | 0-2,000 | ETC card included with rental |
| Food & groceries | 3,000-5,000 | Cook in van + konbini + local restaurants |
| Camping/parking | 0-3,000 | Michi-no-Eki = free; campgrounds 1,000-5,000 |
| Onsen (hot springs) | 500-1,000 | Public baths 300-800 yen each |
| TOTAL | 22,000-36,000 | Per day for 2 people |
Campervan vs Hotel + Car: 7-Day Comparison
| Item | Campervan Trip | Hotel + Rental Car |
|---|---|---|
| Accommodation | Included in rental | 8,000-15,000/night = 56,000-105,000 |
| Vehicle | 115,500-154,000 (7 days) | 35,000-70,000 (7 days) |
| Insurance | Included | 7,000-14,000 |
| Fuel | 14,000-21,000 | 14,000-21,000 |
| Tolls | ETC included | 10,000-20,000 |
| Food | 21,000-35,000 | 28,000-49,000 |
| TOTAL | 150,500-210,000 | 280,000-400,000+ |
The campervan option saves 130,000-190,000 yen (approx $900-1,300 USD) over a 7-day trip for two people.
Money-Saving Tips
- Sleep at Michi-no-Eki roadside stations — free parking
- Cook breakfast and lunch in your van — save 2,000+ yen/day
- Use the ETC card for expressway discounts (included with VanTripJapan)
- Visit public onsen instead of private ryokan baths — 300-800 yen vs 3,000+
Start your budget-friendly Kyushu adventure
Chat on WhatsApp